This site is NOT affiliated with nor endorsed by ROLEX or OMEGA.
Rolex Models
Oyster Perpetual Datejust Midsize (1970)
Description
Specifications
| Model: | Datejust Midsize (1970) |
| Production Years: | 1970-1982 |
| Movement: | Caliber 2035 |
| Power Reserve: | 42 Hours |
| Water Resistance: | 100m |
| Bezel: | Fixed |
| Crown: | Screwdown |
| Crystal: | Acrylic |
| Diameter: | 31mm |
| Thickness: | N/A |
| Weight: | N/A |
| Bracelet: | Steel/Gold |
| Lug Width: | 16mm |
| Watchwinder Direction: | Both |
| Reference Numbers: | 682x - 6824, 6827 |
Gallery
Rolex Caliber 2035 Movement Information
Date - Ladies/Midsize - Some 2035 movements were fitted with 2030 Bridges so have 2030 Markings. Its the same as 2030 with Date.


