This site is NOT affiliated with nor endorsed by ROLEX or OMEGA.
Rolex Models
Cellini Prince
Description
Specifications
| Model: | Prince |
| Production Years: | N/A |
| Movement: | Caliber 7040 |
| Power Reserve: | 70 Hours |
| Water Resistance: | 50m |
| Bezel: | Fixed |
| Crown: | Pushdown |
| Crystal: | Sapphire |
| Diameter: | 28mm x 47mm |
| Thickness: | N/A |
| Weight: | N/A |
| Bracelet: | Crocodile |
| Lug Width: | N/A |
| Watchwinder Direction: | Manual |
| Reference Numbers: | 5441/9, 5440/8, 5442/5, 5443/9 |
Gallery
Rolex Caliber 7040 Movement Information
Small Seconds, Manual Wind


